90% Discharge Speed
VFD Frequency = 54 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 8.6 | 1,898 | 44.2 |
L3000 L4000 L5000 L6000 | 17.3 | 3,795 | 88.4 |
E300 / E300h | 6.2 | 675 | 15.7 |
E400 / E400h | 6.2 | 899 | 20.9 |
E500 / E500h | 6.2 | 1,124 | 26.2 |
E600 / E600h | 6.2 | 1,355 | 31.6 |
E700 / E700h | 6.2 | 1,581 | 36.8 |
D600 / D600h | 8.6 | 1,259 | 29.3 |
D900 / D900h | 8.6 | 1,898 | 44.2 |
D1200 / D1200h | 10.8 | 2,372 | 55.3 |
D1500 / D1500h | 12.9 | 2,847 | 66.3 |
D1800 / D1800h | 15.5 | 3,416 | 79.6 |
D2100 / D2100h | 17.3 | 3,795 | 88.4 |
D2400 / D2400h | 20.7 | 4,554 | 106.1 |
D3200 / D3200h | 20.7 | 6,072 | 141.4 |
F320 / F320x | 8.6 | 1,259 | 29.3 |
F480 / F480x | 8.6 | 1,898 | 44.2 |
F660 / F660x | 12.9 | 2,847 | 66.3 |
10530 | 6.3 | 1,898 | 44.2 |
10740 | 6.3 | 2,657 | 61.9 |
10950 | 6.3 | 3,416 | 79.6 |
101160 | 6.3 | 4,175 | 97.2 |
101375 | 6.3 | 4,934 | 114.9 |
12-20-100 | 6.3 | 3,795 | 88.4 |
12-24-125 | 6.3 | 4,554 | 106.1 |
12-28-150 | 6.3 | 5,313 | 123.8 |
3000 | 2.3 | 5,439 | 126.7 |
3500 | 2.3 | 6,119 | 142.5 |
4000 | 2.3 | 6,799 | 158.4 |
4800 | 2.3 | 7,478 | 174.2 |
Last updated