# Speed Tables (Heat+Cool 5pt)

Depending on the model dryer, the % discharge speed will correspond to an approximate bu/hr or metric tonnes/hr value for a known discharge capacity. The table below correlates discharge speed % to bu/hr based for the moisture removal (5pt or 10pt) and mode of operation (All-Heat or Heat+Cool) stated above.

| Model(s)       | (dry) bu/hr | tonnes/hr | Discharge Speed |
| -------------- | ----------- | --------- | --------------- |
| L1000          | 700         | 16.3      | 33%             |
| L1500          | 1,050       | 24.5      | 50%             |
| L2000          | 1,320       | 30.8      | 63%             |
| L3000          | 1,700       | 39.6      | 40%             |
| L4000          | 2,280       | 53.1      | 54%             |
| L5000          | 2,870       | 66.9      | 68%             |
| L6000          | 3,470       | 80.9      | 82%             |
| D600 / D600h   | 660         | 15.4      | 47%             |
| D900 / D900h   | 1000        | 23.3      | 47%             |
| D1200 / D1200h | 1280        | 29.8      | 49%             |
| D1500 / D1500h | 1560        | 36.4      | 49%             |
| D1800 / D1800h | 1840        | 42.9      | 48%             |
| D2100 / D2100h | 2120        | 49.4      | 50%             |
| D2400 / D2400h | 2410        | 56.2      | 48%             |
| D3200 / D3200h | 3230        | 75.3      | 48%             |
| E300           | 310         | 7.2       | 41%             |
| E400           | 410         | 9.6       | 41%             |
| E500           | 510         | 11.9      | 41%             |
| E600           | 610         | 14.2      | 41%             |
| E700h          | 710         | 16.6      | 40%             |
| F320           | 570         | 13.3      | 41%             |
| F320x          | 815         | 19.0      | 58%             |
| F480           | 855         | 19.9      | 41%             |
| F480x          | 1,215       | 28.3      | 58%             |
| F660           | 1,155       | 26.9      | 37%             |
| F660x          | 1,650       | 38.4      | 52%             |
| 10530          | 700         | 16.3      | 33%             |
| 10740          | 930         | 21.7      | 32%             |
| 10950          | 1,240       | 28.9      | 33%             |
| 101160         | 1,500       | 35.0      | 32%             |
| 101375         | 1,700       | 39.6      | 31%             |
| 12-20-100      | 2,000       | 46.6      | 47%             |
| 12-24-125      | 2,400       | 55.9      | 47%             |
| 12-28-150      | 2,800       | 65.3      | 47%             |
| 3000           | 3,000       | 69.9      | 50%             |
| 3500           | 3,500       | 81.6      | 51%             |
| 4000           | 4,000       | 93.2      | 53%             |
| 4800           | 4,800       | 111.9     | 58%             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.mathewscompany.com/pinnacle-2020/pinnacle-20-or-20-controls/system-settings/discharge-speed-control/manual-settings/speed-tables-heat+cool-5pt.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
