80% Discharge Speed
VFD Frequency = 48 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 7.7 | 1,687 | 39.3 |
L3000 L4000 L5000 L6000 | 15.3 | 3,374 | 78.6 |
E300 / E300h | 5.5 | 600 | 14.0 |
E400 / E400h | 5.5 | 799 | 18.6 |
E500 / E500h | 5.5 | 1,000 | 23.3 |
E600 / E600h | 5.5 | 1,205 | 28.1 |
E700 / E700h | 5.5 | 1,406 | 32.7 |
D600 / D600h | 7.7 | 1,119 | 26.1 |
D900 / D900h | 7.7 | 1,687 | 39.3 |
D1200 / D1200h | 9.6 | 2,109 | 49.1 |
D1500 / D1500h | 11.5 | 2,530 | 58.9 |
D1800 / D1800h | 13.8 | 3,036 | 70.7 |
D2100 / D2100h | 15.3 | 3,374 | 78.6 |
D2400 / D2400h | 18.4 | 4,048 | 94.3 |
D3200 / D3200h | 18.4 | 5,397 | 125.7 |
F320 / F320x | 7.7 | 1,119 | 26.1 |
F480 / F480x | 7.7 | 1,687 | 39.3 |
F660 / F660x | 11.5 | 2,530 | 58.9 |
10530 | 5.6 | 1,687 | 39.3 |
10740 | 5.6 | 2,361 | 55.0 |
10950 | 5.6 | 3,036 | 70.7 |
101160 | 5.6 | 3,711 | 86.4 |
101375 | 5.6 | 4,386 | 102.2 |
12-20-100 | 5.6 | 3,373 | 78.6 |
12-24-125 | 5.6 | 4,048 | 94.3 |
12-28-150 | 5.6 | 4,723 | 110.0 |
3000 | 2.0 | 4,835 | 112.6 |
3500 | 2.0 | 5,439 | 126.7 |
4000 | 2.0 | 6,043 | 140.8 |
4800 | 2.0 | 6,647 | 154.8 |
Last updated