100% Discharge Speed
VFD Frequency = 60 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 9.6 | 2,109 | 49.1 |
L3000 L4000 L5000 L6000 | 19.2 | 4,217 | 98.2 |
E300 / E300h | 6.8 | 750 | 17.5 |
E400 / E400h | 6.8 | 999 | 23.3 |
E500 / E500h | 6.8 | 1,249 | 29.1 |
E600 / E600h | 6.8 | 1,506 | 35.1 |
E700 / E700h | 6.8 | 1,757 | 40.9 |
D600 / D600h | 9.6 | 1,399 | 32.6 |
D900 / D900h | 9.6 | 2,109 | 49.1 |
D1200 / D1200h | 12.0 | 2,636 | 61.4 |
D1500 / D1500h | 14.4 | 3,163 | 73.7 |
D1800 / D1800h | 17.3 | 3,795 | 88.4 |
D2100 / D2100h | 19.2 | 4,217 | 98.2 |
D2400 / D2400h | 23.0 | 5,060 | 117.9 |
D3200 / D3200h | 23.0 | 6,747 | 157.2 |
F320 / F320x | 9.6 | 1,399 | 32.6 |
F480 / F480x | 9.6 | 2,109 | 49.1 |
F660 / F660x | 14.4 | 3,163 | 73.7 |
10530 | 7.0 | 2,108 | 49.1 |
10740 | 7.0 | 2,952 | 68.8 |
10950 | 7.0 | 3,795 | 88.4 |
101160 | 7.0 | 4,639 | 108.0 |
101375 | 7.0 | 5,482 | 127.7 |
12-20-100 | 7.0 | 4,217 | 98.2 |
12-24-125 | 7.0 | 5,060 | 117.9 |
12-28-150 | 7.0 | 5,904 | 137.5 |
3000 | 2.5 | 6,043 | 140.8 |
3500 | 2.5 | 6,799 | 158.4 |
4000 | 2.5 | 7,554 | 176.0 |
4800 | 2.5 | 8,309 | 193.5 |
Last updated