# Speed Tables (All-Heat 5pt)

Depending on the model dryer, the % discharge speed will correspond to an approximate bu/hr or metric tonnes/hr value for a known discharge capacity. The table below correlates discharge speed % to bu/hr based for the moisture removal (5pt or 10pt) and mode of operation (All-Heat or Heat+Cool) stated above.

| Model(s)     | (dry) bu/hr | tonnes/hr | Discharge Speed |
| ------------ | ----------- | --------- | --------------- |
| L1000        | 1,270       | 30.3      | 60%             |
| L1500        | 1,830       | 43.7      | 87%             |
| L2000        | 2,220       | 53.0      | 100%            |
| L3000        | 3,060       | 73.0      | 73%             |
| L4000        | 3,910       | 93.3      | 93%             |
| L5000        | 4,770       | 113.8     | 100%            |
| L6000        | 5,600       | 133.7     | 100%            |
| D600h        | 1,070       | 25.5      | 76%             |
| D900h        | 1,640       | 39.1      | 78%             |
| D1200h       | 2,120       | 50.6      | 80%             |
| D1500h       | 2,600       | 62.1      | 82%             |
| D1800h       | 3,080       | 73.5      | 81%             |
| D2100h       | 3,560       | 85.0      | 84%             |
| D2400h       | 4,040       | 96.4      | 80%             |
| D3200h       | 5,420       | 129.4     | 80%             |
| E300 / E300h | 550         | 13.1      | 73%             |
| E400 / E400h | 730         | 17.4      | 73%             |
| E500 / E500h | 910         | 21.7      | 73%             |
| E600 / E600h | 1,100       | 26.3      | 73%             |
| E700 / E700h | 1,280       | 30.5      | 73%             |
| F320         | 965         | 23.0      | 69%             |
| F320x        | 1,315       | 31.4      | 94%             |
| F480         | 1,455       | 34.7      | 69%             |
| F480x        | 1,960       | 46.8      | 93%             |
| F660         | 1,960       | 46.8      | 62%             |
| F660x        | 2,660       | 63.5      | 84%             |
