50% Discharge Speed
VFD Frequency = 30 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 4.8 | 1,054 | 24.6 |
L3000 L4000 L5000 L6000 | 9.6 | 2,109 | 49.1 |
E300 / E300h | 3.4 | 375 | 8.7 |
E400 / E400h | 3.4 | 500 | 11.6 |
E500 / E500h | 3.4 | 625 | 14.6 |
E600 / E600h | 3.4 | 753 | 17.5 |
E700 / E700h | 3.4 | 879 | 20.5 |
D600 / D600h | 4.8 | 699 | 16.3 |
D900 / D900h | 4.8 | 1,054 | 24.6 |
D1200 / D1200h | 6.0 | 1,318 | 30.7 |
D1500 / D1500h | 7.2 | 1,581 | 36.8 |
D1800 / D1800h | 8.6 | 1,898 | 44.2 |
D2100 / D2100h | 9.6 | 2,109 | 49.1 |
D2400 / D2400h | 11.5 | 2,530 | 58.9 |
D3200 / D3200h | 11.5 | 3,373 | 78.6 |
F320 / F320x | 4.8 | 699 | 16.3 |
F480 / F480x | 4.8 | 1,054 | 24.6 |
F660 / F660x | 7.2 | 1,581 | 36.8 |
10530 | 3.5 | 1,054 | 24.6 |
10740 | 3.5 | 1,476 | 34.4 |
10950 | 3.5 | 1,898 | 44.2 |
101160 | 3.5 | 2,319 | 54.0 |
101375 | 3.5 | 2,741 | 63.8 |
12-20-100 | 3.5 | 2,108 | 49.1 |
12-24-125 | 3.5 | 2,530 | 58.9 |
12-28-150 | 3.5 | 2,952 | 68.8 |
3000 | 1.3 | 3,022 | 70.4 |
3500 | 1.3 | 3,399 | 79.2 |
4000 | 1.3 | 3,777 | 88.0 |
4800 | 1.3 | 4,155 | 96.8 |
Last updated