Speed Tables (All-Heat 10pt)
Depending on the model dryer, the % discharge speed will correspond to an approximate bu/hr or metric tonnes/hr value for a known discharge capacity. The table below correlates discharge speed % to bu/hr based for the moisture removal (5pt or 10pt) and mode of operation (All-Heat or Heat+Cool) stated above.
Model(s) | (dry) bu/hr | tonnes/hr | Discharge Speed |
---|---|---|---|
L1000 | 600 | 14.3 | 28% |
L1500 | 880 | 21.0 | 42% |
L2000 | 1,040 | 24.8 | 49% |
L3000 | 1,460 | 34.8 | 35% |
L4000 | 1,860 | 44.4 | 44% |
L5000 | 2,280 | 54.4 | 54% |
L6000 | 2,680 | 64.0 | 64% |
D600h | 520 | 12.4 | 37% |
D900h | 790 | 18.9 | 37% |
D1200h | 1,030 | 24.6 | 39% |
D1500h | 1,260 | 30.1 | 40% |
D1800h | 1,490 | 35.6 | 39% |
D2100h | 1,720 | 41.1 | 41% |
D2400h | 1,950 | 46.5 | 39% |
D3200h | 2,620 | 62.5 | 39% |
E300 / E300h | 270 | 6.4 | 36% |
E400 / E400h | 360 | 8.6 | 36% |
E500 / E500h | 445 | 10.6 | 36% |
E600 / E600h | 535 | 12.8 | 36% |
E700 / E700h | 625 | 14.9 | 36% |
F320 | 465 | 11.1 | 33% |
F320x | 640 | 15.3 | 46% |
F480 | 700 | 16.7 | 33% |
F480x | 950 | 22.7 | 45% |
F660 | 950 | 22.7 | 30% |
F660x | 1,295 | 30.9 | 41% |
Last updated