40% Discharge Speed
VFD Frequency = 24 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 3.8 | 843 | 19.6 |
L3000 L4000 L5000 L6000 | 7.7 | 1,687 | 39.3 |
E300 / E300h | 2.7 | 300 | 7.0 |
E400 / E400h | 2.7 | 400 | 9.3 |
E500 / E500h | 2.7 | 500 | 11.6 |
E600 / E600h | 2.7 | 602 | 14.0 |
E700 / E700h | 2.7 | 703 | 16.4 |
D600 / D600h | 3.8 | 560 | 13.0 |
D900 / D900h | 3.8 | 843 | 19.6 |
D1200 / D1200h | 4.8 | 1,054 | 24.6 |
D1500 / D1500h | 5.8 | 1,265 | 29.5 |
D1800 / D1800h | 6.9 | 1,518 | 35.4 |
D2100 / D2100h | 7.7 | 1,687 | 39.3 |
D2400 / D2400h | 9.2 | 2,024 | 47.1 |
D3200 / D3200h | 9.2 | 2,699 | 62.9 |
F320 / F320x | 3.8 | 560 | 13.0 |
F480 / F480x | 3.8 | 843 | 19.6 |
F660 / F660x | 5.8 | 1,265 | 29.5 |
10530 | 2.8 | 843 | 19.6 |
10740 | 2.8 | 1,181 | 27.5 |
10950 | 2.8 | 1,518 | 35.4 |
101160 | 2.8 | 1,855 | 43.2 |
101375 | 2.8 | 2,193 | 51.1 |
12-20-100 | 2.8 | 1,687 | 39.3 |
12-24-125 | 2.8 | 2,024 | 47.1 |
12-28-150 | 2.8 | 2,361 | 55.0 |
3000 | 1.0 | 2,417 | 56.3 |
3500 | 1.0 | 2,719 | 63.3 |
4000 | 1.0 | 3,022 | 70.4 |
4800 | 1.0 | 3,324 | 77.4 |
Last updated