60% Discharge Speed
VFD Frequency = 36 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 5.8 | 1,265 | 29.5 |
L3000 L4000 L5000 L6000 | 11.5 | 2,530 | 58.9 |
E300 / E300h | 4.1 | 450 | 10.5 |
E400 / E400h | 4.1 | 600 | 14.0 |
E500 / E500h | 4.1 | 750 | 17.5 |
E600 / E600h | 4.1 | 904 | 21.0 |
E700 / E700h | 4.1 | 1,054 | 24.6 |
D600 / D600h | 5.8 | 839 | 19.6 |
D900 / D900h | 5.8 | 1,265 | 29.5 |
D1200 / D1200h | 7.2 | 1,581 | 36.8 |
D1500 / D1500h | 8.6 | 1,898 | 44.2 |
D1800 / D1800h | 10.4 | 2,277 | 53.0 |
D2100 / D2100h | 11.5 | 2,530 | 58.9 |
D2400 / D2400h | 13.8 | 3,036 | 70.7 |
D3200 / D3200h | 13.8 | 4,048 | 94.3 |
F320 / F320x | 5.8 | 839 | 19.6 |
F480 / F480x | 5.8 | 1,265 | 29.5 |
F660 / F660x | 8.6 | 1,898 | 44.2 |
10530 | 4.2 | 1,265 | 29.5 |
10740 | 4.2 | 1,771 | 41.3 |
10950 | 4.2 | 2,277 | 53.0 |
101160 | 4.2 | 2,783 | 64.8 |
101375 | 4.2 | 3,289 | 76.6 |
12-20-100 | 4.2 | 2,530 | 58.9 |
12-24-125 | 4.2 | 3,036 | 70.7 |
12-28-150 | 4.2 | 3,542 | 82.5 |
3000 | 1.5 | 3,626 | 84.5 |
3500 | 1.5 | 4,079 | 95.0 |
4000 | 1.5 | 4,532 | 105.6 |
4800 | 1.5 | 4,986 | 116.1 |
Last updated