30% Discharge Speed
VFD Frequency = 18 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 2.9 | 633 | 14.7 |
L3000 L4000 L5000 L6000 | 5.8 | 1,265 | 29.5 |
E300 / E300h | 2.1 | 225 | 5.2 |
E400 / E400h | 2.1 | 300 | 7.0 |
E500 / E500h | 2.1 | 375 | 8.7 |
E600 / E600h | 2.1 | 452 | 10.5 |
E700 / E700h | 2.1 | 527 | 12.3 |
D600 / D600h | 2.9 | 420 | 9.8 |
D900 / D900h | 2.9 | 633 | 14.7 |
D1200 / D1200h | 3.6 | 791 | 18.4 |
D1500 / D1500h | 4.3 | 949 | 22.1 |
D1800 / D1800h | 5.2 | 1,139 | 26.5 |
D2100 / D2100h | 5.8 | 1,265 | 29.5 |
D2400 / D2400h | 6.9 | 1,518 | 35.4 |
D3200 / D3200h | 6.9 | 2,024 | 47.1 |
F320 / F320x | 2.9 | 420 | 9.8 |
F480 / F480x | 2.9 | 633 | 14.7 |
F660 / F660x | 4.3 | 949 | 22.1 |
10530 | 2.1 | 633 | 14.7 |
10740 | 2.1 | 886 | 20.6 |
10950 | 2.1 | 1,139 | 26.5 |
101160 | 2.1 | 1,392 | 32.4 |
101375 | 2.1 | 1,645 | 38.3 |
12-20-100 | 2.1 | 1,265 | 29.5 |
12-24-125 | 2.1 | 1,518 | 35.4 |
12-28-150 | 2.1 | 1,771 | 41.3 |
3000 | 0.8 | 1,813 | 42.2 |
3500 | 0.8 | 2,040 | 47.5 |
4000 | 0.8 | 2,266 | 52.8 |
4800 | 0.8 | 2,493 | 58.1 |
Last updated