20% Discharge Speed
VFD Frequency = 12 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 1.9 | 422 | 9.8 |
L3000 L4000 L5000 L6000 | 3.8 | 843 | 19.6 |
E300 / E300h | 1.4 | 150 | 3.5 |
E400 / E400h | 1.4 | 200 | 4.7 |
E500 / E500h | 1.4 | 250 | 5.8 |
E600 / E600h | 1.4 | 301 | 7.0 |
E700 / E700h | 1.4 | 351 | 8.2 |
D600 / D600h | 1.9 | 280 | 6.5 |
D900 / D900h | 1.9 | 422 | 9.8 |
D1200 / D1200h | 2.4 | 527 | 12.3 |
D1500 / D1500h | 2.9 | 633 | 14.7 |
D1800 / D1800h | 3.5 | 759 | 17.7 |
D2100 / D2100h | 3.8 | 843 | 19.6 |
D2400 / D2400h | 4.6 | 1,012 | 23.6 |
D3200 / D3200h | 4.6 | 1,349 | 31.4 |
F320 / F320x | 1.9 | 280 | 6.5 |
F480 / F480x | 1.9 | 422 | 9.8 |
F660 / F660x | 2.9 | 633 | 14.7 |
10530 | 1.4 | 422 | 9.8 |
10740 | 1.4 | 590 | 13.8 |
10950 | 1.4 | 759 | 17.7 |
101160 | 1.4 | 928 | 21.6 |
101375 | 1.4 | 1,096 | 25.5 |
12-20-100 | 1.4 | 843 | 19.6 |
12-24-125 | 1.4 | 1,012 | 23.6 |
12-28-150 | 1.4 | 1,181 | 27.5 |
3000 | 0.5 | 1,209 | 28.2 |
3500 | 0.5 | 1,360 | 31.7 |
4000 | 0.5 | 1,511 | 35.2 |
4800 | 0.5 | 1,662 | 38.7 |
Last updated