Alarm List
The following table summarizes all of the possible alarms that can be generated by the Pinnacle 20|20 Control System:
ID 0-49
ID | Name | Type | Cause |
---|---|---|---|
2 | Linear Limit Fire Alarm | C | Linear Limits Circuit is Open - One of the LLC switches has opened due to high temperature. |
3 | High Gas Pressure Fault | C | High gas pressure detected in the gas train. |
4 | Emergency Stop Depressed | C | Emergency Stop depressed. |
10 | Motor Overload(s) | C | Overload has been detected for one of the motors, check the motor circuit protector or soft starter if equipped. |
11 | Blowers Tri-Start Auxiliary | A | One of the two contactors A or B has experienced a fault condition. |
16 | Grain Fill Timeout | B | Infeed grain fill is insufficient to maintain grain level. |
24 | Low Gas Pressure | B | Low gas/fuel pressure detected in the gas/fuel train. |
26 | Discharge Level | B | The discharge level switch is open due to a possible overload of grain or a blocked discharge takeaway system. |
27 | Customer Takeaway Fault | B | The customer takeaway equipment has failed or is not on, check customer takeaway equipment status contacts. |
28 | Discharge Jam - Proximity Switch | B | The Discharge metering system has possibly stopped running because the proximity sensor is not detecting rotation. |
35 | Mid Grain Band | A | The mid-grain temperature has exceeded or dropped below the mid-grain band alarm setpoint for a duration of 30 seconds. |
36 | Mid-Grain Band Delay | B | The mid-grain temperature has exceeded or dropped below the mid-grain band alarm setpoint for the duration of the mid-grain band delay. |
37 | Mid-Grain Temperature Probe 1 | A | Mid-grain temperature probe #1 has failed or become disconnected. |
38 | Mid-Grain Temperature Probe 2 | A | Mid-grain temperature probe #2 has failed or become disconnected. |
49 | Plenum Door(s) | C | An open plenum door has been detected with the control power on. |
ID 50-99
ID | Name | Type | Cause |
---|---|---|---|
50 | Customer E-Stop | C | Customer E-Stop Activated. |
51 | Plenum 1 Low Temperature | B | The temperature in plenum #1 has dropped below the low temperature setpoint. |
52 | Plenum 2 Low Temperature | B | The temperature in plenum #2 has dropped below the low temperature setpoint. |
53 | Plenum 3 Low Temperature | B | The temperature in plenum #3 has dropped below the low temperature setpoint. |
54 | Plenum 4 Low Temperature | B | The temperature in plenum #4 has dropped below the low temperature setpoint. |
55 | Plenum 5 Low Temperature | B | The temperature in plenum #5 has dropped below the low temperature setpoint. |
56 | Plenum 6 Low Temperature | B | The temperature in plenum #6 has dropped below the low temperature setpoint. |
57 | Plenum 7 Low Temperature | B | The temperature in plenum #7 has dropped below the low temperature setpoint. |
58 | Plenum 8 Low Temperature | B | The temperature in plenum #8 has dropped below the low temperature setpoint. |
61 | Plenum 1 High Temperature | C | The temperature in plenum #1 has exceeded the high temperature setpoint. |
62 | Plenum 2 High Temperature | C | The temperature in plenum #2 has exceeded the high temperature setpoint. |
63 | Plenum 3 High Temperature | C | The temperature in plenum #3 has exceeded the high temperature setpoint. |
64 | Plenum 4 High Temperature | C | The temperature in plenum #4 has exceeded the high temperature setpoint. |
65 | Plenum 5 High Temperature | C | The temperature in plenum #5 has exceeded the high temperature setpoint. |
66 | Plenum 6 High Temperature | C | The temperature in plenum #6 has exceeded the high temperature setpoint. |
67 | Plenum 7 High Temperature | C | The temperature in plenum #7 has exceeded the high temperature setpoint. |
68 | Plenum 8 High Temperature | C | The temperature in plenum #8 has exceeded the high temperature setpoint. |
75 | Infeed Moisture Sensor Signal Missing | A | The infeed sensor signal has dropped to below 0.5VDC and is probably disconnected. |
76 | Infeed Moisture Sensor Signal Too High | A | The infeed sensor signal has exceeded 9.5VDC and is probably too wet or faulty. |
77 | Discharge Moisture Sensor Signal Missing | A | The discharge sensor signal has dropped to below 0.5VDC and is probably disconnected. |
78 | Discharge Moisture Sensor Signal Too High | A | The discharge sensor signal has exceeded 9.5VDC and is probably too wet or faulty. |
79 | Fill 1 Equipment Fault | B | Fill 1 Equipment Status signal failed to close after signal to operate fill equipment. |
80 | Fill 2 (Cleanout) Equipment Fault | B | Fill 2 Equipment Status signal (Level Auger) Failed to close after signal to operate fill cleanout equipment. |
ID 100-149
ID | Name | Type | Cause |
---|---|---|---|
100 | Dryer Master Communications | A | The Dryer Master system board is not responding; check: (A) - Dryer Master board not powered up; (B) - Communications between PLC and Dryer Master board; (C) - Dryer Master software stopped. |
111 | High Discharge Moisture | A | The system has experienced high discharge moisture. |
113 | High Discharge Temperature | A | The system has experienced high discharge temperature. |
114 | Critical High Discharge Temperature | B | The system has experienced critical high discharge temperature. |
115 | Low Discharge Moisture | A | The system has experienced low discharge moisture. |
116 | Critical Low Discharge Moisture | B | The system has experienced critical low discharge moisture. |
117 | Low Discharge Temperature | A | The system has experienced low discharge temperature. |
118 | Critical Low Discharge Temperature | B | The system has experienced critical low discharge temperature. |
121 | High Infeed Moisture | A | The system has experienced high infeed moisture. |
122 | Critical High Infeed Moisture | B | The system has experienced critical high infeed moisture. |
123 | High Infeed Temperature | A | The system has experienced high infeed temperature. |
124 | Critical High Infeed Temperature | B | The system has experienced critical high infeed temperature. |
125 | Low Infeed Moisture | A | The system has experienced low infeed moisture. |
126 | Critical Low Infeed Moisture | B | The system has experienced critical low infeed moisture. |
127 | Low Infeed Temperature | A | The system has experienced low infeed temperature. |
128 | Critical Low Infeed Temperature | B | The system has experienced critical low infeed temperature. |
131 | High Plenum Temperature | A | The system has experienced high plenum temperature. |
132 | Critical High Plenum Temperature | B | The system has experienced critical high plenum temperature. |
133 | Low Plenum Temperature | A | The system has experienced low plenum temperature. |
134 | Critical Low Plenum Temperature | A | The system has experienced critical low plenum temperature. |
135 | AccuDry Suspended | B | The system is suspended due to: a. Rate out of range, b. Moisture sensor signal missing, or c. Drying temperature out of range. |
141 | High Discharge Speed | A | The system has experienced high discharge speed. |
142 | Critical High Discharge Speed | B | The system has experienced critical high discharge speed. |
143 | Low Discharge Speed | A | The system has experienced low discharge speed. |
144 | Critical Low Discharge Speed | B | The system has experienced critical low discharge speed. |
145 | Plenum 1 High Limit Switch | C | Burner #1 high temperature switch has been activated. |
146 | Plenum 2 High Limit Switch | C | Burner #2 high temperature switch has been activated. |
147 | Plenum 3 High Limit Switch | C | Burner #3 high temperature switch has been activated. |
148 | Plenum 4 High Limit Switch | C | Burner #4 high temperature switch has been activated. |
149 | Plenum 5 High Limit Switch | C | Burner #5 high temperature switch has been activated. |
ID 150-199
ID | Name | Type | Cause |
---|---|---|---|
150 | Plenum 6 High Limit Switch | C | Burner #6 high temperature switch has been activated. |
151 | Plenum 7 High Limit Switch | C | Burner #7 high temperature switch has been activated. |
152 | Plenum 8 High Limit Switch | C | Burner #8 high temperature switch has been activated. |
153 | Blower 1 Motor Starter | A | Blower #1 motor starter has experienced a fault condition. |
154 | Blower 2 Motor Starter | A | Blower #2 motor starter has experienced a fault condition. |
155 | Blower 3 Motor Starter | A | Blower #3 motor starter has experienced a fault condition. |
156 | Blower 4 Motor Starter | A | Blower #4 motor starter has experienced a fault condition. |
157 | Blower 5 Motor Starter | A | Blower #5 motor starter has experienced a fault condition. |
158 | Blower 6 Motor Starter | A | Blower #6 motor starter has experienced a fault condition. |
159 | Blower 7 Motor Starter | A | Blower #7 motor starter has experienced a fault condition. |
160 | Blower 8 Motor Starter | A | Blower #8 motor starter has experienced a fault condition. |
161 | Blower 1 Air Pressure | B | Blower #1 is not providing adequate pressure for burner operation. |
162 | Blower 2 Air Pressure | B | Blower #2 is not providing adequate pressure for burner operation. |
163 | Blower 3 Air Pressure | B | Blower #3 is not providing adequate pressure for burner operation. |
164 | Blower 4 Air Pressure | B | Blower #4 is not providing adequate pressure for burner operation. |
165 | Blower 5 Air Pressure | B | Blower #5 is not providing adequate pressure for burner operation. |
166 | Blower 6 Air Pressure | B | Blower #6 is not providing adequate pressure for burner operation. |
167 | Blower 7 Air Pressure | B | Blower #7 is not providing adequate pressure for burner operation. |
168 | Blower 8 Air Pressure | B | Blower #8 is not providing adequate pressure for burner operation. |
169 | Blower 1 Air Pressure Switch | A | Blower #1 air pressure switch is indicating air pressure when the blower is not operating. |
170 | Blower 2 Air Pressure Switch | A | Blower #2 air pressure switch is indicating air pressure when the blower is not operating. |
171 | Blower 3 Air Pressure Switch | A | Blower #3 air pressure switch is indicating air pressure when the blower is not operating. |
172 | Blower 4 Air Pressure Switch | A | Blower #4 air pressure switch is indicating air pressure when the blower is not operating. |
173 | Blower 5 Air Pressure Switch | A | Blower #5 air pressure switch is indicating air pressure when the blower is not operating. |
174 | Blower 6 Air Pressure Switch | A | Blower #6 air pressure switch is indicating air pressure when the blower is not operating. |
175 | Blower 7 Air Pressure Switch | A | Blower #7 air pressure switch is indicating air pressure when the blower is not operating. |
176 | Blower 8 Air Pressure Switch | A | Blower #8 air pressure switch is indicating air pressure when the blower is not operating. |
177 | Burner 1 Ignition Failure | A | Burner #1 has not been able to maintan an adequate flame signal for dryer operation. |
178 | Burner 2 Ignition Failure | A | Burner #2 has not been able to maintan an adequate flame signal for dryer operation. |
179 | Burner 3 Ignition Failure | A | Burner #3 has not been able to maintan an adequate flame signal for dryer operation. |
180 | Burner 4 Ignition Failure | A | Burner #4 has not been able to maintan an adequate flame signal for dryer operation. |
181 | Burner 5 Ignition Failure | A | Burner #5 has not been able to maintan an adequate flame signal for dryer operation. |
182 | Burner 6 Ignition Failure | A | Burner #6 has not been able to maintan an adequate flame signal for dryer operation. |
183 | Burner 7 Ignition Failure | A | Burner #7 has not been able to maintan an adequate flame signal for dryer operation. |
184 | Burner 8 Ignition Failure | A | Burner #8 has not been able to maintan an adequate flame signal for dryer operation. |
185 | Burner 1 False Flame | C | The flame sensing system has detected the presence of a flame with burner #1 off. |
186 | Burner 2 False Flame | C | The flame sensing system has detected the presence of a flame with burner #2 off. |
187 | Burner 3 False Flame | C | The flame sensing system has detected the presence of a flame with burner #3 off. |
188 | Burner 4 False Flame | C | The flame sensing system has detected the presence of a flame with burner #4 off. |
189 | Burner 5 False Flame | C | The flame sensing system has detected the presence of a flame with burner #5 off. |
ID 200-249
ID | Name | Type | Cause |
---|---|---|---|
201 | Burner 1 Lost Flame | B | Burner #1 successfully ignited, but was unable to maintain a sufficient flame. |
202 | Burner 2 Lost Flame | B | Burner #2 successfully ignited, but was unable to maintain a sufficient flame. |
203 | Burner 3 Lost Flame | B | Burner #3 successfully ignited, but was unable to maintain a sufficient flame. |
204 | Burner 4 Lost Flame | B | Burner #4 successfully ignited, but was unable to maintain a sufficient flame. |
205 | Burner 5 Lost Flame | B | Burner #5 successfully ignited, but was unable to maintain a sufficient flame. |
206 | Burner 6 Lost Flame | B | Burner #6 successfully ignited, but was unable to maintain a sufficient flame. |
207 | Burner 7 Lost Flame | B | Burner #7 successfully ignited, but was unable to maintain a sufficient flame. |
208 | Burner 8 Lost Flame | B | Burner #8 successfully ignited, but was unable to maintain a sufficient flame. |
217 | Safety Relay Failure | C | The Safety Relay failed to latch. Check the safety relay circuit is complete. |
218 | Cool Down Stopped | B | Cooldown Mode stop via HMI pushbutton. |