70% Discharge Speed
VFD Frequency = 42 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 6.7 | 1,476 | 34.4 |
L3000 L4000 L5000 L6000 | 13.4 | 2,952 | 68.8 |
E300 / E300h | 4.8 | 525 | 12.2 |
E400 / E400h | 4.8 | 699 | 16.3 |
E500 / E500h | 4.8 | 875 | 20.4 |
E600 / E600h | 4.8 | 1,054 | 24.6 |
E700 / E700h | 4.8 | 1,230 | 28.6 |
D600 / D600h | 6.7 | 979 | 22.8 |
D900 / D900h | 6.7 | 1,476 | 34.4 |
D1200 / D1200h | 8.4 | 1,845 | 43.0 |
D1500 / D1500h | 10.1 | 2,214 | 51.6 |
D1800 / D1800h | 12.1 | 2,657 | 61.9 |
D2100 / D2100h | 13.4 | 2,952 | 68.8 |
D2400 / D2400h | 16.1 | 3,542 | 82.5 |
D3200 / D3200h | 16.1 | 4,723 | 110.0 |
F320 / F320x | 6.7 | 979 | 22.8 |
F480 / F480x | 6.7 | 1,476 | 34.4 |
F660 / F660x | 10.1 | 2,214 | 51.6 |
10530 | 4.9 | 1,476 | 34.4 |
10740 | 4.9 | 2,066 | 48.1 |
10950 | 4.9 | 2,657 | 61.9 |
101160 | 4.9 | 3,247 | 75.6 |
101375 | 4.9 | 3,837 | 89.4 |
12-20-100 | 4.9 | 2,952 | 68.8 |
12-24-125 | 4.9 | 3,542 | 82.5 |
12-28-150 | 4.9 | 4,133 | 96.3 |
3000 | 1.8 | 4,230 | 98.5 |
3500 | 1.8 | 4,759 | 110.9 |
4000 | 1.8 | 5,288 | 123.2 |
4800 | 1.8 | 5,817 | 135.5 |
Last updated