# Speed Tables (Heat+Cool 10pt)

Depending on the model dryer, the % discharge speed will correspond to an approximate bu/hr or metric tonnes/hr value for a known discharge capacity. The table below correlates discharge speed % to bu/hr based for the moisture removal (5pt or 10pt) and mode of operation (All-Heat or Heat+Cool) stated above.

| Model(s)       | (dry) bu/hr | tonnes/hr | Discharge Speed |
| -------------- | ----------- | --------- | --------------- |
| L1000          | 390         | 9.1       | 18%             |
| L1500          | 600         | 14.0      | 28%             |
| L2000          | 750         | 17.5      | 36%             |
| L3000          | 940         | 21.9      | 22%             |
| L4000          | 1,300       | 30.3      | 31%             |
| L5000          | 1,660       | 38.7      | 39%             |
| L6000          | 2,000       | 46.6      | 47%             |
| D600 / D600h   | 380         | 8.9       | 27%             |
| D900 / D900h   | 580         | 13.5      | 28%             |
| D1200 / D1200h | 740         | 17.2      | 28%             |
| D1500 / D1500h | 900         | 21.0      | 28%             |
| D1800 / D1800h | 1,060       | 24.7      | 28%             |
| D2100 / D2100h | 1,220       | 28.4      | 29%             |
| D2400 / D2400h | 1,380       | 32.2      | 27%             |
| D3200 / D3200h | 1,860       | 43.4      | 28%             |
| E300           | 175         | 4.1       | 23%             |
| E400           | 230         | 5.4       | 23%             |
| E500           | 290         | 6.8       | 23%             |
| E600           | 345         | 8.0       | 23%             |
| E700h          | 405         | 9.4       | 23%             |
| F320           | 330         | 7.7       | 24%             |
| F320x          | 475         | 11.1      | 34%             |
| F480           | 490         | 11.4      | 23%             |
| F480x          | 710         | 16.5      | 34%             |
| F660           | 665         | 15.5      | 21%             |
| F660x          | 960         | 22.4      | 30%             |
| 10530          | 400         | 9.3       | 19%             |
| 10740          | 540         | 12.6      | 18%             |
| 10950          | 720         | 16.8      | 19%             |
| 101160         | 870         | 20.3      | 19%             |
| 101375         | 1,000       | 23.3      | 18%             |
| 12-20-100      | 1,160       | 27.0      | 28%             |
| 12-24-125      | 1,390       | 32.4      | 27%             |
| 12-28-150      | 1,620       | 37.8      | 27%             |
| 3000           | 1,800       | 42.0      | 30%             |
| 3500           | 2,100       | 49.0      | 31%             |
| 4000           | 2,400       | 55.9      | 32%             |
| 4800           | 2,800       | 65.3      | 34%             |
