10% Discharge Speed
VFD Frequency = 6 Hz
Model(s) | Metering (RPM) | bu/hr | tonnes/hr |
---|---|---|---|
L1000 L1500 L2000 | 1.0 | 211 | 4.9 |
L3000 L4000 L5000 L6000 | 1.9 | 422 | 9.8 |
E300 / E300h | 0.7 | 75 | 1.7 |
E400 / E400h | 0.7 | 100 | 2.3 |
E500 / E500h | 0.7 | 125 | 2.9 |
E600 / E600h | 0.7 | 151 | 3.5 |
E700 / E700h | 0.7 | 176 | 4.1 |
D600 / D600h | 1.0 | 140 | 3.3 |
D900 / D900h | 1.0 | 211 | 4.9 |
D1200 / D1200h | 1.2 | 264 | 6.1 |
D1500 / D1500h | 1.4 | 316 | 7.4 |
D1800 / D1800h | 1.7 | 380 | 8.8 |
D2100 / D2100h | 1.9 | 422 | 9.8 |
D2400 / D2400h | 2.3 | 506 | 11.8 |
D3200 / D3200h | 2.3 | 675 | 15.7 |
F320 / F320x | 1.0 | 140 | 3.3 |
F480 / F480x | 1.0 | 211 | 4.9 |
F660 / F660x | 1.4 | 316 | 7.4 |
10530 | 0.7 | 211 | 4.9 |
10740 | 0.7 | 295 | 6.9 |
10950 | 0.7 | 380 | 8.8 |
101160 | 0.7 | 464 | 10.8 |
101375 | 0.7 | 548 | 12.8 |
12-20-100 | 0.7 | 422 | 9.8 |
12-24-125 | 0.7 | 506 | 11.8 |
12-28-150 | 0.7 | 590 | 13.8 |
3000 | 0.3 | 604 | 14.1 |
3500 | 0.3 | 680 | 15.8 |
4000 | 0.3 | 755 | 17.6 |
4800 | 0.3 | 831 | 19.4 |
Last updated