Delta Series
The performance figures and capacities referenced herein are only estimates, based on calculated simulations, and do not constitute express or implied warranties. Many factors influence the grain drying process, including ambient temperature, relative humidity, grain variety, grain quality, grain temperature, dryer operating temperatures, dryer add-ons and accessories, and dryer condition, maintenance and operation. Specifications and capacities are subject to change, with or without notice.
Dimensional Drawings
Layout drawings for different models are accessible at the links below:
Specifications and Capacities
Models D600 / D600h - D1500 / D1500h
Holding, Top + Bottom Drying Section, bu (m3)
743 + 276 (26.2 + 9.7)
1,112 + 413 (39.2 + 14.6)
1,453 + 584 (51.2 + 20.6)
1,794 + 754 (63.2 + 26.6)
Additional Holding - Gravity Fill / Level Auger, bu (m3)
227 / 215 (8.0 / 7.6)
404 / 321 (14.2 / 11.3)
404 / 321 (14.2 / 11.3)
404 / 321 (14.2 / 11.3)
Total Holding - Gravity Fill / Level Auger, bu (m3)
1,247 / 1,235 (43.9 / 43.5)
1,929 / 1,847 (68.0 / 65.1)
2,440 / 2,358 (86.0 / 83.1)
2,952 / 2,870 (104.0 / 101.1)
Tier Length, (m)
16'-0" (4.9)
24'-0" (7.3)
24'-0" (7.3)
24'-0" (7.3)
Top Fan, HP (kW) Bottom Fan, HP (kW)
2 x 15 (11.2) 10 (7.5)
2 x 20 (14.9) 10 (7.5)
2 x 25 (18.6) 15 (11.2)
2 x 30 (22.4) 25 (18.6)
Number of Tiers
9
9
12
15
Fill Height - Gravity Fill / Level Auger, (m)1
29'-10" / 27'-5" (9.1 / 8.4)
32'-10" / 27'-5" (10.0 / 8.4)
38'-10" / 33'-5" (11.8 / 10.2)
44'-10" / 39'-5" (13.7 / 12.0)
Avg / Max Burner Operating, MMBTU/hr (kW thermal)2,6
7.2 / 9.6 (2,110 / 2,814)
10.8 / 14.4 (3,170 / 4,227)
14.3 / 19.1 (4,192 / 5,589)
17.8 / 23.7 (5,208 / 6,944)
Drying Capacity, Shelled Corn, 20%-15%3,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 1,110 (27.5) 1,070 (25.5)
up to 1,700 (42.1) 1,640 (39.1)
up to 2,200 (54.5) 2,120 (50.6)
up to 2,690 (66.6) 2,600 (62.1)
Drying Capacity, Shelled Corn, 25%-15%3,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 580 (15.3) 520 (12.4)
up to 880 (23.2) 790 (18.9)
up to 1,140 (30.1) 1,030 (24.6)
up to 1,390 (36.7) 1,260 (30.1)
Avg / Max Burner Operating, MMBTU/hr (kW thermal)2,6
5.3 / 7.1 (1,559 / 2,078)
8.0 / 10.7 (2,343 / 3,124)
10.3 / 13.7 (3,011 / 4,014)
12.6 / 16.7 (3,679 / 4,905)
Drying Capacity, Shelled Corn, 20%-15%3,4,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 700 (17.3) 660 (15.4)
up to 1,060 (26.2) 1,000 (23.3)
up to 1,360 (33.7) 1,280 (29.8)
up to 1,660 (41.1) 1,560 (36.4)
Shelled Corn, 25%-15%3,4,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 430 (11.3) 380 (8.9)
up to 660 (17.4) 580 (13.5)
up to 840 (22.2) 740 (17.2)
up to 1,020 (26.9) 900 (21.0)
Models D1800 / D1800h - D3200 / D3200h
Holding, Top + Bottom Drying Section, bu (m3)
2,135 + 925 (75.2 + 32.6)
2,476 + 1,095 (87.3 + 38.6)
2,817 + 1,266 (99.3 + 44.6)
3,751 + 1,685 (132.2 + 59.4)
Additional Holding - Gravity Fill / Level Auger, bu (m3)
404 / 321 (14.2 / 11.3)
404 / 321 (14.2 / 11.3)
404 / 321 (14.2 / 11.3)
622 / 428 (21.9 / 15.1)
Total Holding - Gravity Fill / Level Auger, bu (m3)
3,464 / 3,381 (122.1 / 119.2)
3,975 / 3,893 (140.1 / 137.2)
4,487 / 4,405 (158.1 / 155.2)
6,059 / 5,864 (213.5 / 206.7)
Tier Length, (m)
24'-0" (7.3)
24'-0" (7.3)
24'-0" (7.3)
32'-0" (9.8)
Top Fan, HP (kW) Bottom Fan, HP (kW)
2 x 40 (29.8) 30 (22.4)
2 x 40 (29.8) 40 (29.8)
2 x 50 (37.3) 50 (37.3)
2 x 60 (44.7) 60 (44.7)
Number of Tiers
18
21
24
32
Fill Height - Gravity Fill / Level Auger, (m)1
50'-10" / 45'-5" (15.5 / 13.8)
56'-10" / 51'-5" (17.3 / 15.7)
62'-10" / 57'-5" (19.2 / 17.5)
65'-10" / 57'-5" (20.1 / 17.5)
Avg / Max Burner Operating, MMBTU/hr (kW thermal)2,6
21.2 / 28.3 (6,220 / 8,293)
24.7 / 32.9 (7,231 / 9,642)
28.1 / 37.5 (8,248 / 10,997)
37.5 / 50.0 (10,997 / 14,663)
Drying Capacity, Shelled Corn, 20%-15%3,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 3,190 (79.0) 3,080 (73.5)
up to 3,690 (91.3) 3,560 (85.0)
up to 4,190 (103.7) 4,040 (96.4)
up to 5,630 (139.4) 5,420 (129.4)
Drying Capacity, Shelled Corn, 25%-15%3,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 1,650 (43.5) 1,490 (35.6)
up to 1,900 (50.1) 1,720 (41.1)
up to 2,160 (57.0) 1,950 (46.5)
up to 2,900 (76.5) 2,620 (62.5)
Avg / Max Burner Operating, MMBTU/hr (kW thermal)2,6
14.8 / 19.7 (4,337 / 5,783)
17.1 / 22.8 (5,005 / 6,673)
19.4 / 25.8 (5,673 / 7,564)
25.8 / 34.4 (7,561 / 10,081)
Drying Capacity, Shelled Corn, 20%-15%3,4,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 1,960 (48.5) 1,840 (42.9)
up to 2,260 (55.9) 2,120 (49.4)
up to 2,560 (63.4) 2,410 (56.2)
up to 3,430 (84.9) 3,230 (75.3)
Shelled Corn, 25%-15%3,4,5,6 wet bu/hr (metric tonnes/hr) dry bu/hr (metric tonnes/hr)
up to 1,200 (31.7) 1,060 (24.7)
up to 1,390 (36.7) 1,220 (28.4)
up to 1,570 (41.4) 1,380 (32.2)
up to 2,100 (55.4) 1,860 (43.4)
1Add 24" (.61m) for a 24" dryer stand set, 36" (.92m) for a 36" dryer stand set, or 48" (1.22m) for a 48" dryer stand set. 2Operating burner capacities are based on a 150 deg F (83 deg C) temperature rise for average and 200 deg F (111 deg C) temperature rise for maximum. 3Based on 240 deg F (116 deg C) plenum temperature for heat + cool operation, and 240 deg F (116 deg C) top plenum temperature / 180 deg F (82 deg C) bottom plenum temperature for all-heat operation. 4Based on discharging grain from the dryer at 17.0% moisture. 5Capacities in metric tonnes/hr are based on a grain bulk density of: 749 kg/m3 (wet @ 25% moisture), 703 kg/m3 (wet @ 20% moisture), 677 kg/m3 (dry @ 17% moisture), 661 kg/m3 (dry @ 15% moisture). 6The information contained herein is intended to assist our customers in selecting the grain drying system that they believe best meets their unique preferences and needs. The performance figures and capacities presented in this document are only estimates, based on calculated simulations, and do not constitute express or implied warranties. Many factors influence the grain drying process, including ambient temperature, relative humidity, grain variety, grain quality, grain temperature, dryer operating temperatures, dryer add-ons and accessories, and dryer condition, maintenance and operation.
Last updated
