> For the complete documentation index, see [llms.txt](https://docs.mathewscompany.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mathewscompany.com/dryer-operations/dryer-operations/operating-procedures/vfd-parameters/commercial-towers-208-230-460v.md).

# Commercial Towers (208/230/460V)

## Applicable Models

* 18' Commercial Tower Models (3000 - 4800)

The variable frequency drive controls speed of the sweep arms for all tower dryers. The communication from the HMI to the PLC then correlates to the variable frequency drive. It is important to note that some of the parameters listed below will vary such as voltage, amperage and motor speed. These values should match the motor name plate.

{% hint style="info" %}
Dip switches must both be set to ON for SIEMENS S7-1200.
{% endhint %}

{% hint style="info" %}
If programmed by hand, upload to panel, then download full set to drive.
{% endhint %}

## Applicable Voltages

* 208V/3ph
* 230V/3ph
* 460V/3ph

## Parameters

The following parameters apply to the dryer model(s) and voltage(s) as shown.

### Motor Data

{% hint style="warning" %} <mark style="color:orange;">These parameters depend on machine voltage</mark>
{% endhint %}

| Parameter                                | Description                                        | MC Setting                                                                                                                                                               | Factory Default |
| ---------------------------------------- | -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- |
| 99.04                                    | Control Mode                                       | Scalar-Freq                                                                                                                                                              | Scalar-Freq     |
| <mark style="color:orange;">99.06</mark> | <mark style="color:orange;">Nominal Current</mark> | <p><mark style="color:orange;">6.5 A (208V/3ph)</mark><br><mark style="color:orange;">6.0 A (230V/3ph)</mark><br><mark style="color:orange;">3.0 A (460V/3ph)</mark></p> |                 |
| <mark style="color:orange;">99.07</mark> | <mark style="color:orange;">Nominal Voltage</mark> | <p><mark style="color:orange;">208 V (208V/3ph)</mark><br><mark style="color:orange;">230 V (230V/3ph)</mark><br><mark style="color:orange;">460 V (460V/3ph)</mark></p> |                 |
| 99.08                                    | Nominal Frequency                                  | 60 Hz                                                                                                                                                                    | 60 Hz           |
| 99.09                                    | Nominal Speed                                      | 1725 RPM                                                                                                                                                                 |                 |
| 99.10                                    | Nominal Power                                      | 2 HP                                                                                                                                                                     |                 |

### Standard AI

| Parameter | Description           | MC Setting | Factory Default |
| --------- | --------------------- | ---------- | --------------- |
| 12.15     | Unit Selection        | mA         | V               |
| 12.17     | AI1 Minimum           | 0.00       | 0               |
| 12.18     | AI1 Maximum           | 20.00      | 10              |
| 12.19     | AI1 Scaled at AI1 Min | 0.00       | 0               |
| 12.20     | AI1 Scaled at AI1 Max | 60.00      | 60              |

### Start / Stop / Direction

| Parameter | Description          | MC Setting | Factory Default    |
| --------- | -------------------- | ---------- | ------------------ |
| 20.01     | Ext 1 Commands       | In1 Start  | In1 Start; In2 Dir |
| 20.04     | Ext 1 in 2 Source    | Always Off | DI2                |
| 20.11     | Run Enable Stop Mode | Coast      | Coast              |
| 20.12     | Run Enable 1 Source  | DI3        | Selected           |
| 20.21     | Direction            | Forward    | Request            |

### Start / Stop Mode

| Parameter | Description | MC Setting | Factory Default |
| --------- | ----------- | ---------- | --------------- |
| 21.01     | Start Mode  | Fast       | Automatic       |

### Frequency Reference Chain

| Parameter | Description            | MC Setting       | Factory Default |
| --------- | ---------------------- | ---------------- | --------------- |
| 28.22     | Constant Freq Select 1 | Always Off       | DI3             |
| 28.23     | Constant Freq Select 2 | Always Off       | DI4             |
| 28.71     | Freq Ramp Set Select   | Acc / Dec Time 1 | DI5             |
| 28.72     | Freq Acc Time          | 3.00             | 20              |
| 28.73     | Freq Dec Time          | 3.00             | 20              |

### Limits

{% hint style="warning" %} <mark style="color:orange;">These parameters depend on machine voltage</mark>
{% endhint %}

| Parameter                                | Description                                    | MC Setting                                                                                                                                                               | Factory Default |
| ---------------------------------------- | ---------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------- |
| 30.13                                    | Min Frequency                                  | 5.00                                                                                                                                                                     | -60             |
| 30.14                                    | Max Frequency                                  | 60.00                                                                                                                                                                    | 60              |
| <mark style="color:orange;">30.17</mark> | <mark style="color:orange;">Max Current</mark> | <p><mark style="color:orange;">8.5 A (208V/3ph)</mark><br><mark style="color:orange;">8.0 A (230V/3ph)</mark><br><mark style="color:orange;">4.5 A (460V/3ph)</mark></p> |                 |

### Panel Display

| Parameter | Description    | MC Setting        | Factory Default |
| --------- | -------------- | ----------------- | --------------- |
| Options   | Edit Home View | DI Delayed Status | Torque          |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.mathewscompany.com/dryer-operations/dryer-operations/operating-procedures/vfd-parameters/commercial-towers-208-230-460v.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
