Suggested Operating Setpoints
Last updated
Last updated
Below are suggested operating setpoints for all Mathews Company Dryers.
Below are suggested discharge rates for all Mathews Company Dryers when drying at a variety of moisture levels. These numbers represent the speed of how fast or slow the dryer unloads the grain.
Below are suggested plenum temperatures for all Mathews Company Dryers when drying a variety of grains.
Plenum temperatures are in degrees F (degrees C)
Model | Plenum | Corn | Wheat | Soybeans |
---|---|---|---|---|
Model | Plenum | Corn | Wheat | Soybeans |
---|---|---|---|---|
Model | Plenum | Corn | Wheat | Soybeans |
---|---|---|---|---|
Model | Plenum | Corn | Wheat | Soybeans |
---|---|---|---|---|
Corn | Wheat | Soybeans |
---|---|---|
F320 F480 F660
Top #3 Mid #2 Bottom #1
230 (110) 220 (104) Cool or 180 (82)
170 (77) 160 (71) Cool or 150 (66)
140 (60) 135 (57) Cool or 130 (54)
F320x F480x F660x
Top #4
Mid #3 Mid #2 Bottom #1
230 (110) 220 (104) 220 (104) Cool or 180 (82)
170 (77) 160 (71) 160 (71) Cool or 150 (66)
140 (60) 135 (57) 135 (57) Cool or 130 (54)
E300 - E700
Top #2 Bottom #1
230 (110) Cool or 180 (82)
170 (77) Cool or 150 (66)
140 (60) Cool or 130 (54)
E300h - E700h
N/A
200 (93)
160 (71)
120 (49)
L1000
Top #2 Bottom #1
230 (110) Cool or 180 (82)
170 (77) Cool or 150 (66)
140 (60) Cool or 130 (54)
L1500
Top #3 Mid #2 Bottom #1
235 (113) 225 (109) Cool or 200 (93)
180 (82) 160 (71) Cool or 140 (60)
140 (60) 130 (54) Cool or 120 (49)
L2000
Top #4 Mid #3 Mid #2 Bottom #1
240 (116) 235 (113) 225 (109) Cool or 200 (93)
180 (82) 170 (77) 160 (71) Cool or 150 (66)
140 (60) 130 (54) 120 (49) Cool or 120 (49)
L3000
Top #5 Mid #4 Mid #3 Mid #2 Bottom #1
240 (116) 235 (113) 225 (109) 200 (93) Cool or 180 (82)
180 (82) 170 (77) 160 (71) 150 (66) Cool or 150 (66)
140 (60) 140 (60) 130 (54) 120 (49) Cool or 120 (49)
L4000
Top #6 Mid #5 Mid #4 Mid #3 Mid #2 Bottom #1
240 (116) 235 (113) 225 (109) 210 (99) Cool or 200 (93) Cool or 180 (82)
180 (82) 170 (77) 160 (71) 150 (66) Cool or 150 (66) Cool or 150 (66)
140 (60) 140 (60) 130 (54) 130 (54) Cool or 120 (49) Cool or 120 (49)
L5000
Top #7 Mid #6 Mid #5 Mid #4 Mid #3 Mid #2 Bottom #1
240 (116) 235 (113) 225 (109) 215 (102) 210 (99) Cool or 200 (93) Cool or 180 (82)
180 (82) 170 (77) 170 (77) 160 (71) 150 (66) Cool or 150 (66) Cool or 150 (66)
140 (60) 140 (60) 130 (54) 130 (54) 130 (54) Cool or 120 (49) Cool or 120 (49)
L6000
Top #8 Mid #7 Mid #6 Mid #5 Mid #4 Mid #3 Mid #2 Bottom #1
240 (116) 235 (113) 230 (111) 225 (109) 215 (102)
210 (99) Cool or 200 (93) Cool or 180 (82)
180 (82) 170 (77) 170 (77) 170 (77) 160 (71)
150 (66) Cool or 150 (66) Cool or 150 (66)
140 (60) 140 (60) 130 (54) 130 (54) 130 (54)
130 (54) Cool or 120 (49) Cool or 120 (49)
210 (99)
150 (66)
130 (54)
D600 - D3200
Top #2 Bottom #1
230 (110) Cool
170 (77) Cool
140 (60) Cool
D600h - D3200h
Top #2 Bottom #1
230 (110)
Cool or 180 (82)
170 (77) Cool or 150 (66)
140 (60)
Cool or 130 (54)